Home>Products>Thrust Bearings >NTN 29296 Thrust Bearings
NTN 29296 MODELS
Need a CAD or 3D Model?
NTN 29296 Thrust Bearings
category
Thrust Bearings
NTN 29296 Bearing SPECIFICATIONS
Various Thrust Bearings types Lubrication Fitting lubrication type: and sizes 1/2 bolt size: to accommodate Bearing industry Co., Ltd your NTN 29296 Thrust Bearings 5-5/32" to D requirements.
- NTN
29296
- 33024M
- X33024M
- Y33024M
- METRIC
- 4.2 Kg
- Stamped Steel
- 120 mm
- 180 mm
-
Bearing industry Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of NTN 29296 Thrust Bearings
- 33024M
- X33024M
- Y33024M
- METRIC
- 4.2 Kg
- Stamped Steel
- 120 mm
- 180 mm
- 48 mm
- 38 mm
- 48.000 mm
- 2.540 mm
- 2.03 mm
- 130.05 mm
- 134.11 mm
- 172 mm
- 166.12 mm
- 3.3 mm
- 3.8 mm
- -11.9 mm
- 108000 N
- 418000 N
- 603000 N
- 56600 N
- 1.91
- 0.31
- 1.97
- 342
- 93.7
- 0.107
NTN 29296 NTN 29296 Thrust Bearings Specification details
NTN 29296 Thrust Bearings Overview | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | C | D | T | m | d | A | d1 |
29296 | KOYO | 33 mm | 2300 kN | 650 mm | 103 mm | - | 480 mm | 259 mm | 635 mm |
29296 M | Loyal | - | 2350 kN | 650 mm | 103 mm | - | 480 mm | - | 556 mm |
29296-E-MB | FAG | - | - | 650 mm | 103 mm | 89,5 kg / Weight | 480 mm | 259 mm | - |
29296-E1-MB | INA | - | 2 650 kN | 650 mm | 103 mm | - | 480 mm | 259 mm | 620 mm |
29296E | NACHI | 33 mm | 2530 kN | 650 mm | 103 mm | - | 480 mm | 259 mm | 635 mm |
29296E M | CONSOLIDATED BEARING | - | - | 25.591 Inch | 650 Millimeter | - | - | - | - | - |
NTN 511/750 Thrust Bearings | Series:33024M; Cone Part Number:X33024M; Cup Part Number:Y33024M; Design Units:METRIC; Bearing Weight:4.2 Kg; Cage Type:Stamped Steel; d:120 mm; D:180 mm; B - Cone Width:48 mm; C - Cup Width:38 mm; B:48.000 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:130.05 mm; db - Cone Backface Backing Diameter:134.11 mm; Da - Cup Frontface Backing Diameter:172 mm; Db - Cup Backface Backing Diameter:166.12 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-11.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:418000 N; C0 - Static Radial Rating:603000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56600 N; K - Factor7:1.91; e - ISO Factor8:0.31; Y - ISO Factor9:1.97; G1 - Heat Generation Factor (Roller-Raceway):342; G2 - Heat Generation Factor (Rib-Roller End):93.7; Cg - Geometry Factor:0.107; |
NTN RT6405 Thrust Bearings | Series:33024M; Cone Part Number:X33024M; Cup Part Number:Y33024M; Design Units:METRIC; Bearing Weight:4.2 Kg; Cage Type:Stamped Steel; d:120 mm; D:180 mm; B - Cone Width:48 mm; C - Cup Width:38 mm; B:48.000 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:130.05 mm; db - Cone Backface Backing Diameter:134.11 mm; Da - Cup Frontface Backing Diameter:172 mm; Db - Cup Backface Backing Diameter:166.12 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-11.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:418000 N; C0 - Static Radial Rating:603000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56600 N; K - Factor7:1.91; e - ISO Factor8:0.31; Y - ISO Factor9:1.97; G1 - Heat Generation Factor (Roller-Raceway):342; G2 - Heat Generation Factor (Rib-Roller End):93.7; Cg - Geometry Factor:0.107; |
NTN CRTD7012 Thrust Bearings | Series:33024M; Cone Part Number:X33024M; Cup Part Number:Y33024M; Design Units:METRIC; Bearing Weight:4.2 Kg; Cage Type:Stamped Steel; d:120 mm; D:180 mm; B - Cone Width:48 mm; C - Cup Width:38 mm; B:48.000 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:130.05 mm; db - Cone Backface Backing Diameter:134.11 mm; Da - Cup Frontface Backing Diameter:172 mm; Db - Cup Backface Backing Diameter:166.12 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-11.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:418000 N; C0 - Static Radial Rating:603000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56600 N; K - Factor7:1.91; e - ISO Factor8:0.31; Y - ISO Factor9:1.97; G1 - Heat Generation Factor (Roller-Raceway):342; G2 - Heat Generation Factor (Rib-Roller End):93.7; Cg - Geometry Factor:0.107; |
NTN 29264 Thrust Bearings | Series:33024M; Cone Part Number:X33024M; Cup Part Number:Y33024M; Design Units:METRIC; Bearing Weight:4.2 Kg; Cage Type:Stamped Steel; d:120 mm; D:180 mm; B - Cone Width:48 mm; C - Cup Width:38 mm; B:48.000 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:130.05 mm; db - Cone Backface Backing Diameter:134.11 mm; Da - Cup Frontface Backing Diameter:172 mm; Db - Cup Backface Backing Diameter:166.12 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-11.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:418000 N; C0 - Static Radial Rating:603000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56600 N; K - Factor7:1.91; e - ISO Factor8:0.31; Y - ISO Factor9:1.97; G1 - Heat Generation Factor (Roller-Raceway):342; G2 - Heat Generation Factor (Rib-Roller End):93.7; Cg - Geometry Factor:0.107; |
NTN CRTD3401 Thrust Bearings | Series:33024M; Cone Part Number:X33024M; Cup Part Number:Y33024M; Design Units:METRIC; Bearing Weight:4.2 Kg; Cage Type:Stamped Steel; d:120 mm; D:180 mm; B - Cone Width:48 mm; C - Cup Width:38 mm; B:48.000 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:130.05 mm; db - Cone Backface Backing Diameter:134.11 mm; Da - Cup Frontface Backing Diameter:172 mm; Db - Cup Backface Backing Diameter:166.12 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-11.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:418000 N; C0 - Static Radial Rating:603000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56600 N; K - Factor7:1.91; e - ISO Factor8:0.31; Y - ISO Factor9:1.97; G1 - Heat Generation Factor (Roller-Raceway):342; G2 - Heat Generation Factor (Rib-Roller End):93.7; Cg - Geometry Factor:0.107; |
NTN CRT5804 Thrust Bearings | Series:33024M; Cone Part Number:X33024M; Cup Part Number:Y33024M; Design Units:METRIC; Bearing Weight:4.2 Kg; Cage Type:Stamped Steel; d:120 mm; D:180 mm; B - Cone Width:48 mm; C - Cup Width:38 mm; B:48.000 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:130.05 mm; db - Cone Backface Backing Diameter:134.11 mm; Da - Cup Frontface Backing Diameter:172 mm; Db - Cup Backface Backing Diameter:166.12 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-11.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:418000 N; C0 - Static Radial Rating:603000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56600 N; K - Factor7:1.91; e - ISO Factor8:0.31; Y - ISO Factor9:1.97; G1 - Heat Generation Factor (Roller-Raceway):342; G2 - Heat Generation Factor (Rib-Roller End):93.7; Cg - Geometry Factor:0.107; |
NTN 81132L1 Thrust Bearings | Series:33024M; Cone Part Number:X33024M; Cup Part Number:Y33024M; Design Units:METRIC; Bearing Weight:4.2 Kg; Cage Type:Stamped Steel; d:120 mm; D:180 mm; B - Cone Width:48 mm; C - Cup Width:38 mm; B:48.000 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:130.05 mm; db - Cone Backface Backing Diameter:134.11 mm; Da - Cup Frontface Backing Diameter:172 mm; Db - Cup Backface Backing Diameter:166.12 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-11.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:418000 N; C0 - Static Radial Rating:603000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56600 N; K - Factor7:1.91; e - ISO Factor8:0.31; Y - ISO Factor9:1.97; G1 - Heat Generation Factor (Roller-Raceway):342; G2 - Heat Generation Factor (Rib-Roller End):93.7; Cg - Geometry Factor:0.107; |
NTN 2RT11208 Thrust Bearings | Series:33024M; Cone Part Number:X33024M; Cup Part Number:Y33024M; Design Units:METRIC; Bearing Weight:4.2 Kg; Cage Type:Stamped Steel; d:120 mm; D:180 mm; B - Cone Width:48 mm; C - Cup Width:38 mm; B:48.000 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:130.05 mm; db - Cone Backface Backing Diameter:134.11 mm; Da - Cup Frontface Backing Diameter:172 mm; Db - Cup Backface Backing Diameter:166.12 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-11.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:418000 N; C0 - Static Radial Rating:603000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56600 N; K - Factor7:1.91; e - ISO Factor8:0.31; Y - ISO Factor9:1.97; G1 - Heat Generation Factor (Roller-Raceway):342; G2 - Heat Generation Factor (Rib-Roller End):93.7; Cg - Geometry Factor:0.107; |
NTN CRTD6406 Thrust Bearings | Series:33024M; Cone Part Number:X33024M; Cup Part Number:Y33024M; Design Units:METRIC; Bearing Weight:4.2 Kg; Cage Type:Stamped Steel; d:120 mm; D:180 mm; B - Cone Width:48 mm; C - Cup Width:38 mm; B:48.000 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:130.05 mm; db - Cone Backface Backing Diameter:134.11 mm; Da - Cup Frontface Backing Diameter:172 mm; Db - Cup Backface Backing Diameter:166.12 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-11.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:418000 N; C0 - Static Radial Rating:603000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56600 N; K - Factor7:1.91; e - ISO Factor8:0.31; Y - ISO Factor9:1.97; G1 - Heat Generation Factor (Roller-Raceway):342; G2 - Heat Generation Factor (Rib-Roller End):93.7; Cg - Geometry Factor:0.107; |
NTN 51184 Thrust Bearings | Series:33024M; Cone Part Number:X33024M; Cup Part Number:Y33024M; Design Units:METRIC; Bearing Weight:4.2 Kg; Cage Type:Stamped Steel; d:120 mm; D:180 mm; B - Cone Width:48 mm; C - Cup Width:38 mm; B:48.000 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:130.05 mm; db - Cone Backface Backing Diameter:134.11 mm; Da - Cup Frontface Backing Diameter:172 mm; Db - Cup Backface Backing Diameter:166.12 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-11.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:418000 N; C0 - Static Radial Rating:603000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56600 N; K - Factor7:1.91; e - ISO Factor8:0.31; Y - ISO Factor9:1.97; G1 - Heat Generation Factor (Roller-Raceway):342; G2 - Heat Generation Factor (Rib-Roller End):93.7; Cg - Geometry Factor:0.107; |
NTN 511/750 Thrust Bearings | Series:33024M; Cone Part Number:X33024M; Cup Part Number:Y33024M; Design Units:METRIC; Bearing Weight:4.2 Kg; Cage Type:Stamped Steel; d:120 mm; D:180 mm; B - Cone Width:48 mm; C - Cup Width:38 mm; B:48.000 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:130.05 mm; db - Cone Backface Backing Diameter:134.11 mm; Da - Cup Frontface Backing Diameter:172 mm; Db - Cup Backface Backing Diameter:166.12 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-11.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:418000 N; C0 - Static Radial Rating:603000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56600 N; K - Factor7:1.91; e - ISO Factor8:0.31; Y - ISO Factor9:1.97; G1 - Heat Generation Factor (Roller-Raceway):342; G2 - Heat Generation Factor (Rib-Roller End):93.7; Cg - Geometry Factor:0.107; |
NTN CRT6401 Thrust Bearings | Series:33024M; Cone Part Number:X33024M; Cup Part Number:Y33024M; Design Units:METRIC; Bearing Weight:4.2 Kg; Cage Type:Stamped Steel; d:120 mm; D:180 mm; B - Cone Width:48 mm; C - Cup Width:38 mm; B:48.000 mm; R - Cone Backface To Clear Radius1:2.540 mm; r - Cup Backface To Clear Radius2:2.03 mm; da - Cone Frontface Backing Diameter:130.05 mm; db - Cone Backface Backing Diameter:134.11 mm; Da - Cup Frontface Backing Diameter:172 mm; Db - Cup Backface Backing Diameter:166.12 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-11.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:418000 N; C0 - Static Radial Rating:603000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56600 N; K - Factor7:1.91; e - ISO Factor8:0.31; Y - ISO Factor9:1.97; G1 - Heat Generation Factor (Roller-Raceway):342; G2 - Heat Generation Factor (Rib-Roller End):93.7; Cg - Geometry Factor:0.107; |
NTN 29296 Thrust Bearings Video
NTN 29296 bearing | 29296 Demand - AOB
fag 23264CCK/W33 H3264 Bearings - mortonmemorial.org. Brand Name: SKF FAG NSK NTN KOYO INA TIMKEN MRC FYH NACHI 22334CC/W33
NTN 29296 bearing - Bearings Online Store - VXB Bearing
We supply high-quality and best service for NTN 29296 bearing.NTN 29296 bearing are widely used in motor, industrial machinery, CNC lathes, high-precision
NTN 29296 bearing, Thrust Bearings 480x650x103 for
high quantities NTN 29296 Bearing dimension: 480x650x103, Enquiry for global 29296 NTN Thrust Bearings suppliers for Kangwane or other, Cr:2400 kN,
NTN 29296 | Bearing Model:29296 - Ball Bearings
NTN 29296 Bearing Price , Size. Email us!If you have any questions! Bearing name: NTN 29296 bearing. Brand model: 29296. Price: 29296 price
NTN 29296 bearing_SKF bearing_NSK bearing_FAG
Bearing name, NTN 29296 bearing. Classification, Thrust Roller Bearings, Brand, NTN. New models, 29296, Old Models, 9039296 bearing. Inner diameter d
29296 - NTN Bearing Finder
Browse Item # 29296, Spherical Roller Thrust Bearings in the NTN Bearing Corp. of America catalog including Item #,Description,Ordering Options,Type,Bore
Bearing 29296 (NTN) | Size and Specification | Bearings
Axial angular contact roller bearings 29296. Bearing number : 29296. Size (mm) : 480x650x103. Brand : NTN. Bore Diameter (mm) : 480. Outer Diameter (mm) :
Ntn 29296 | Apex Industrial Automation
Item #: 29296. Spherical Roller Bearing. Manufacturer: NTN; UPC: 4547359290622. $43,312.79. Qty: Add To Cart. Real-Time Inventory. SELECT WAREHOUSE
NTN 29296 INTERCHANGE
Thrust Bearings Part series 29296 is a potential replacement for these common bearing part numbers:
29296
29296
29296
29296
29296
29296
29296
29296
Contact Us

- Bearing industry Co., Ltd
- AddressRoute de Paris, 14890 Crezancy, France
- Phone(Working Time)359-699-8699
- Fax
NTN 29296 Technical Articles
Can a wheel fall off with a bad wheel bearing? |
Can you replace just 1 wheel bearing? |
How do I know if my ball bearings are bad? |
Thrust Bearings CATEGORIES
- CYLINDRICAL ROLLER BEARINGS HJ SERIES
- Deep groove ball bearings
- Double direction thrust bearings
- Double row double row bearings (inch series)
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Spherical Roller Bearings
- Thrust Bearings
- Koyo 6204 Bearing
- Hm803110 Bearing
- Lgmt2 Bearing
- Tkba 10 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row Cylindrical Roller Bearings
- Four-Row Cylindrical Roller Bearings
- Precision Ball Bearings
- High Precision Ball Bearings
- High Precision Bearings
- Roll Neck Bearings For Rolling Mill