Home>Products>Double direction thrust bearings>670TFD9001 Double direction thrust bearings
670TFD9001 Double direction thrust bearings MODELS
Need a CAD or 3D Model?
670TFD9001 Double direction thrust bearings
category
Double direction thrust bearings
670TFD9001 Double direction thrust bearings SPECIFICATIONS
High 0.0 Inventory Quality 670TFD9001 Double direction thrust bearings. Competitive Double direction thrust bearings Pricing. Accept N/A Minimum Buy Quantity Small Order. Bearing industry Co., Ltd Easy and Fast Shipping. B04120 Product Group
670TFD9001
- Pillow Block
- 0.0
- N/A
- 176.901
- M06288
- 4
- Adapter Sleeve
- 4 Bolt Pillow Block
-
Bearing industry Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
670TFD9001 Double direction thrust bearings Customers who bought this item also bought
- Pillow Block
- 0.0
- N/A
- 176.901
- M06288
- 4
- Adapter Sleeve
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Iron
- Expansion
- 1-1/4 Inch
- Yes
- 22238LBC3
- Independently Flushable
- 2 Piece Split
- Inch
- Double Row | Closed End
- 4 Bolt Pillow Block; 7" Bore; 7-7/8" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 21-5/8" Minimum Bolt Spacing; 24-3/8" Bolt Spacing Maximum; Relubricatab
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- PELB68112FD8C
- 5811249
- 411
- 7.875 Inch | 200.025 Millimeter
- 0 Inch | 0 Millimeter
- 7 Inch | 177.8 Millimeter
- 21.625 Inch | 549.275Millimeter
- 24.375 Inch | 619.125Millimeter
- 23 Inch | 584.2 Millimeter
- 0 Inch | 0Millimeter
670TFD9001 670TFD9001 Double direction thrust bearings Technical information
Compare similar Double direction thrust bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | s | L | C | F | W | d | K |
Z-565670.ZL-K-C5 | FAG | - | 9,5 mm / Axial displacement facility from central position | - | - | 332 mm | - | 300 mm | - |
150FC113670 | KOYO | - | - | - | 21000 kN | - | - | 750 mm | - |
KBL1670 | NBS | - | - | 70 mm | 1,23 kN | - | 1,3 mm | 16 mm | - |
KBL1670-PP | NBS | - | - | 70 mm | 1,23 kN | - | 1,3 mm | 16 mm | - |
723006700 | INA | - | - | - | - | - | - | 54 mm | - |
VKBA 3670 | SKF | - | - | - | - | - | - | - | - |
249/670-B-K30-MB | FAG | 0,24 | - | - | - | - | - | 670 mm | - |
249/670-B-MB | FAG | 0,24 | - | - | - | - | - | 670 mm | - |
248/670 | ISB | - | - | - | 3048 kN | - | - | 670 mm | 9 mm |
248/670 CAMA/W20 | SKF | - | - | - | - | - | - | 670 mm | 9 mm |
248/670-B-MB | FAG | 0,16 | - | - | - | - | - | 670 mm | - |
470TFD7201 Double direction thrust bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:176.901; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1-1/4 Inch; Relubricatable:Yes; Insert Part Number:22238LBC3; Seals:Independently Flushable; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 7" Bore; 7-7/8" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB68112FD8C; Manufacturer Internal Number:5811249; Weight / LBS:411; B:7.875 Inch | 200.025 Millimeter; D:0 Inch | 0 Millimeter; d:7 Inch | 177.8 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
180TFD4001 Double direction thrust bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:176.901; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1-1/4 Inch; Relubricatable:Yes; Insert Part Number:22238LBC3; Seals:Independently Flushable; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 7" Bore; 7-7/8" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB68112FD8C; Manufacturer Internal Number:5811249; Weight / LBS:411; B:7.875 Inch | 200.025 Millimeter; D:0 Inch | 0 Millimeter; d:7 Inch | 177.8 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
470TFD7201 Double direction thrust bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:176.901; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1-1/4 Inch; Relubricatable:Yes; Insert Part Number:22238LBC3; Seals:Independently Flushable; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 7" Bore; 7-7/8" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB68112FD8C; Manufacturer Internal Number:5811249; Weight / LBS:411; B:7.875 Inch | 200.025 Millimeter; D:0 Inch | 0 Millimeter; d:7 Inch | 177.8 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
528562 Double direction thrust bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:176.901; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1-1/4 Inch; Relubricatable:Yes; Insert Part Number:22238LBC3; Seals:Independently Flushable; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 7" Bore; 7-7/8" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB68112FD8C; Manufacturer Internal Number:5811249; Weight / LBS:411; B:7.875 Inch | 200.025 Millimeter; D:0 Inch | 0 Millimeter; d:7 Inch | 177.8 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
524740 Double direction thrust bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:176.901; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1-1/4 Inch; Relubricatable:Yes; Insert Part Number:22238LBC3; Seals:Independently Flushable; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 7" Bore; 7-7/8" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB68112FD8C; Manufacturer Internal Number:5811249; Weight / LBS:411; B:7.875 Inch | 200.025 Millimeter; D:0 Inch | 0 Millimeter; d:7 Inch | 177.8 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
350TFD4901 Double direction thrust bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:176.901; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1-1/4 Inch; Relubricatable:Yes; Insert Part Number:22238LBC3; Seals:Independently Flushable; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 7" Bore; 7-7/8" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB68112FD8C; Manufacturer Internal Number:5811249; Weight / LBS:411; B:7.875 Inch | 200.025 Millimeter; D:0 Inch | 0 Millimeter; d:7 Inch | 177.8 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
670TFD9001 Double direction thrust bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:176.901; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1-1/4 Inch; Relubricatable:Yes; Insert Part Number:22238LBC3; Seals:Independently Flushable; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 7" Bore; 7-7/8" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB68112FD8C; Manufacturer Internal Number:5811249; Weight / LBS:411; B:7.875 Inch | 200.025 Millimeter; D:0 Inch | 0 Millimeter; d:7 Inch | 177.8 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
CRTD7012 Double direction thrust bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:176.901; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1-1/4 Inch; Relubricatable:Yes; Insert Part Number:22238LBC3; Seals:Independently Flushable; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 7" Bore; 7-7/8" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB68112FD8C; Manufacturer Internal Number:5811249; Weight / LBS:411; B:7.875 Inch | 200.025 Millimeter; D:0 Inch | 0 Millimeter; d:7 Inch | 177.8 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
528974 Double direction thrust bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:176.901; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1-1/4 Inch; Relubricatable:Yes; Insert Part Number:22238LBC3; Seals:Independently Flushable; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 7" Bore; 7-7/8" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB68112FD8C; Manufacturer Internal Number:5811249; Weight / LBS:411; B:7.875 Inch | 200.025 Millimeter; D:0 Inch | 0 Millimeter; d:7 Inch | 177.8 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
528294 Double direction thrust bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:176.901; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1-1/4 Inch; Relubricatable:Yes; Insert Part Number:22238LBC3; Seals:Independently Flushable; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 7" Bore; 7-7/8" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB68112FD8C; Manufacturer Internal Number:5811249; Weight / LBS:411; B:7.875 Inch | 200.025 Millimeter; D:0 Inch | 0 Millimeter; d:7 Inch | 177.8 Millimeter; Bolt Spacing Minimum:21.625 Inch | 549.275Millimeter; Bolt Spacing Maximum:24.375 Inch | 619.125Millimeter; Nominal Bolt Center to Center:23 Inch | 584.2 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
670TFD9001 Double direction thrust bearings Video
Contact Us

- Bearing industry Co., Ltd
- AddressRoute de Paris, 14890 Crezancy, France
- Phone(Working Time)359-699-8699
- Fax
670TFD9001 Double direction thrust bearings Technical Articles
Can a wheel fall off with a bad wheel bearing? |
Can you replace just 1 wheel bearing? |
How do I know if my ball bearings are bad? |
Double direction thrust bearings CATEGORIES
- CYLINDRICAL ROLLER BEARINGS HJ SERIES
- Deep groove ball bearings
- Double direction thrust bearings
- Double row double row bearings (inch series)
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Spherical Roller Bearings
- Thrust Bearings
- Koyo 6204 Bearing
- Hm803110 Bearing
- Lgmt2 Bearing
- Tkba 10 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row Cylindrical Roller Bearings
- Four-Row Cylindrical Roller Bearings
- Precision Ball Bearings
- High Precision Ball Bearings
- High Precision Bearings
- Roll Neck Bearings For Rolling Mill