Bearing industry Co., Ltd
Bearing industry Co., Ltd
CYLINDRICAL ROLLER BEARINGS HJ SERIES   Deep groove ball bearings   Double direction thrust bearings  
English
English
  • Home
  • Stock Categories
    • CYLINDRICAL ROLLER BEARINGS HJ SERIES
    • Deep groove ball bearings
    • Double direction thrust bearings
    • Double row double row bearings (inch series)
    • DOUBLE-ROW BEARINGS
    • ROLLING BEARINGS FOR STEEL MILLS
    • SINGLE-ROW BEARINGS
    • Spherical Roller Bearings
    • Thrust Bearings  
    • Koyo 6204 Bearing
    • Hm803110 Bearing
    • Lgmt2 Bearing
    • Tkba 10 Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Kaydon Slewing Bearing
    • Bearing Slewing Ring
    • Double-Row Cylindrical Roller Bearings
    • Four-Row Cylindrical Roller Bearings
    • Precision Ball Bearings
    • High Precision Ball Bearings
    • High Precision Bearings
    • Roll Neck Bearings For Rolling Mill
  • Technical Articles
  • CYLINDRICAL ROLLER BEARINGS HJ SERIES
  • Deep groove ball bearings
  • Double direction thrust bearings
✖

Home

Stock Categories

Technical Articles

CYLINDRICAL ROLLER BEARINGS HJ SERIES

Deep groove ball bearings

Double direction thrust bearings

Home>Products>Deep groove ball bearings>618/1500F1 Deep groove ball bearings

  • 618/1500F1 Deep groove ball bearings
  • 618/1500F1 Deep groove ball bearings
  • 618/1500F1 Deep groove ball bearings
  • 618/1500F1 Deep groove ball bearings

618/1500F1 Deep groove ball bearings MODELS

Need a CAD or 3D Model?

What is 618/1500F1 bearing cross reference?
Contact NowWhatsAppBe Our Agent

618/1500F1 Deep groove ball bearings

category

Deep groove ball bearings

618/1500F1 Deep groove ball bearings SPECIFICATIONS

  • 618/1500F1 Deep groove ball bearings Deal is your source for OEM 15 mm d Deep groove ball bearings and accessories. We Bearing industry Co., Ltd sell 100 °C T max. GenuineDeep groove ball bearings at discount prices.

  • 618/1500F1

  • JH-1412
  • 22.225x30.163x19.05
  • 22.225
  • 30.163
  • 19.05
  • 22.225 mm
  • 30.163 mm
  • 19.05 mm
Bearing industry Co., Ltd

Bearing industry Co., LtdChina

  • Bearing industry Co., Ltd2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

618/1500F1 Deep groove ball bearings Compare similar products

  • JH-1412
  • 22.225x30.163x19.05
  • 22.225
  • 30.163
  • 19.05
  • 22.225 mm
  • 30.163 mm
  • 19.05 mm
  • 0.030 Kg
  • 18.33 kN
  • 24.55 kN
  • 9800 r/min
  • Needle Non Thrust Roller Bearing
  • 0.0
  • N/A
  • 0.03
  • B04144
  • Needle Roller Bearing
  • Roller Assembly with Outer Ring - No Inner Ring
  • Open
  • No
  • Yes
  • Single Row
  • No
  • No
  • Inch
  • No
  • No
  • 7/8" Bore; 1-3/16" Outside Diameter; 3/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Yes Retainer; Single Row of Ro
  • 2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | Heavy Duty
  • 31171512
  • 8482.40.00.00
  • Bearing
  • Needle
  • JH-1412
  • 0.066
  • 0.75 Inch | 19.05 Millimeter
  • 0.875 Inch | 22.225 Millimeter
  • 1.188 Inch | 30.175 Millimeter
  • JH-1412
  • 1.27
  • 18.33
  • 24.50
  • 3.75
  • 9800
  • 15000
  • 0.030
  • IR-1012(1)

618/1500F1 618/1500F1 Deep groove ball bearings Sponsored products related to this item

Frequently bought 618/1500F1 Deep groove ball bearings together

No.BranddDCTmFwEwBc
27VS3618PKOYO273623.4 kN - - 27 mm36 mm18 mm
6618Ruville - - - - - - - -
715007900INA20 mm27 mm30 mm - - - - -
VKBA 3618SKF - - - - - - - -
713611500FAG - - - - - - - -
RT618INA53,975 mm95,25 mm - 35,4 mm0,777 kg / Weight - - -
713618020FAG - - - - - - - -
713618060FAG - - - - - - - -
713618080FAG - - - - - - - -
713618100FAG - - - - - - - -
713618110FAG - - - - - - - -

 

6060X2 Deep groove ball bearingsBearing number:JH-1412; Size (mm):22.225x30.163x19.05; Bore Diameter (mm):22.225; Outer Diameter (mm):30.163; Width (mm):19.05; Fw:22.225 mm; D:30.163 mm; C:19.05 mm; Weight:0.030 Kg; Basic dynamic load rating (C):18.33 kN; Basic static load rating (C0):24.55 kN; (Grease) Lubrication Speed:9800 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Inch; Relubricatable:No; Thrust Bearing:No; Long Description:7/8" Bore; 1-3/16" Outside Diameter; 3/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | Heavy Duty; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JH-1412; Weight / LBS:0.066; Width:0.75 Inch | 19.05 Millimeter; Bore:0.875 Inch | 22.225 Millimeter; Outside Diameter:1.188 Inch | 30.175 Millimeter; Bearing No.:JH-1412; Y(max):1.27; Cr:18.33; C0r:24.50; Cu:3.75; Grease lub.:9800; Oil lub.:15000; (Refer.)Mass(kg):0.030; Mounting inner ring:IR-1012(1);
6056 Deep groove ball bearingsBearing number:JH-1412; Size (mm):22.225x30.163x19.05; Bore Diameter (mm):22.225; Outer Diameter (mm):30.163; Width (mm):19.05; Fw:22.225 mm; D:30.163 mm; C:19.05 mm; Weight:0.030 Kg; Basic dynamic load rating (C):18.33 kN; Basic static load rating (C0):24.55 kN; (Grease) Lubrication Speed:9800 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Inch; Relubricatable:No; Thrust Bearing:No; Long Description:7/8" Bore; 1-3/16" Outside Diameter; 3/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | Heavy Duty; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JH-1412; Weight / LBS:0.066; Width:0.75 Inch | 19.05 Millimeter; Bore:0.875 Inch | 22.225 Millimeter; Outside Diameter:1.188 Inch | 30.175 Millimeter; Bearing No.:JH-1412; Y(max):1.27; Cr:18.33; C0r:24.50; Cu:3.75; Grease lub.:9800; Oil lub.:15000; (Refer.)Mass(kg):0.030; Mounting inner ring:IR-1012(1);
61964 Deep groove ball bearingsBearing number:JH-1412; Size (mm):22.225x30.163x19.05; Bore Diameter (mm):22.225; Outer Diameter (mm):30.163; Width (mm):19.05; Fw:22.225 mm; D:30.163 mm; C:19.05 mm; Weight:0.030 Kg; Basic dynamic load rating (C):18.33 kN; Basic static load rating (C0):24.55 kN; (Grease) Lubrication Speed:9800 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Inch; Relubricatable:No; Thrust Bearing:No; Long Description:7/8" Bore; 1-3/16" Outside Diameter; 3/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | Heavy Duty; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JH-1412; Weight / LBS:0.066; Width:0.75 Inch | 19.05 Millimeter; Bore:0.875 Inch | 22.225 Millimeter; Outside Diameter:1.188 Inch | 30.175 Millimeter; Bearing No.:JH-1412; Y(max):1.27; Cr:18.33; C0r:24.50; Cu:3.75; Grease lub.:9800; Oil lub.:15000; (Refer.)Mass(kg):0.030; Mounting inner ring:IR-1012(1);
619/850F1 Deep groove ball bearingsBearing number:JH-1412; Size (mm):22.225x30.163x19.05; Bore Diameter (mm):22.225; Outer Diameter (mm):30.163; Width (mm):19.05; Fw:22.225 mm; D:30.163 mm; C:19.05 mm; Weight:0.030 Kg; Basic dynamic load rating (C):18.33 kN; Basic static load rating (C0):24.55 kN; (Grease) Lubrication Speed:9800 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Inch; Relubricatable:No; Thrust Bearing:No; Long Description:7/8" Bore; 1-3/16" Outside Diameter; 3/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | Heavy Duty; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JH-1412; Weight / LBS:0.066; Width:0.75 Inch | 19.05 Millimeter; Bore:0.875 Inch | 22.225 Millimeter; Outside Diameter:1.188 Inch | 30.175 Millimeter; Bearing No.:JH-1412; Y(max):1.27; Cr:18.33; C0r:24.50; Cu:3.75; Grease lub.:9800; Oil lub.:15000; (Refer.)Mass(kg):0.030; Mounting inner ring:IR-1012(1);
61960 Deep groove ball bearingsBearing number:JH-1412; Size (mm):22.225x30.163x19.05; Bore Diameter (mm):22.225; Outer Diameter (mm):30.163; Width (mm):19.05; Fw:22.225 mm; D:30.163 mm; C:19.05 mm; Weight:0.030 Kg; Basic dynamic load rating (C):18.33 kN; Basic static load rating (C0):24.55 kN; (Grease) Lubrication Speed:9800 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Inch; Relubricatable:No; Thrust Bearing:No; Long Description:7/8" Bore; 1-3/16" Outside Diameter; 3/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | Heavy Duty; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JH-1412; Weight / LBS:0.066; Width:0.75 Inch | 19.05 Millimeter; Bore:0.875 Inch | 22.225 Millimeter; Outside Diameter:1.188 Inch | 30.175 Millimeter; Bearing No.:JH-1412; Y(max):1.27; Cr:18.33; C0r:24.50; Cu:3.75; Grease lub.:9800; Oil lub.:15000; (Refer.)Mass(kg):0.030; Mounting inner ring:IR-1012(1);
618/710F1 Deep groove ball bearingsBearing number:JH-1412; Size (mm):22.225x30.163x19.05; Bore Diameter (mm):22.225; Outer Diameter (mm):30.163; Width (mm):19.05; Fw:22.225 mm; D:30.163 mm; C:19.05 mm; Weight:0.030 Kg; Basic dynamic load rating (C):18.33 kN; Basic static load rating (C0):24.55 kN; (Grease) Lubrication Speed:9800 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Inch; Relubricatable:No; Thrust Bearing:No; Long Description:7/8" Bore; 1-3/16" Outside Diameter; 3/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | Heavy Duty; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JH-1412; Weight / LBS:0.066; Width:0.75 Inch | 19.05 Millimeter; Bore:0.875 Inch | 22.225 Millimeter; Outside Diameter:1.188 Inch | 30.175 Millimeter; Bearing No.:JH-1412; Y(max):1.27; Cr:18.33; C0r:24.50; Cu:3.75; Grease lub.:9800; Oil lub.:15000; (Refer.)Mass(kg):0.030; Mounting inner ring:IR-1012(1);
6226M Deep groove ball bearingsBearing number:JH-1412; Size (mm):22.225x30.163x19.05; Bore Diameter (mm):22.225; Outer Diameter (mm):30.163; Width (mm):19.05; Fw:22.225 mm; D:30.163 mm; C:19.05 mm; Weight:0.030 Kg; Basic dynamic load rating (C):18.33 kN; Basic static load rating (C0):24.55 kN; (Grease) Lubrication Speed:9800 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Inch; Relubricatable:No; Thrust Bearing:No; Long Description:7/8" Bore; 1-3/16" Outside Diameter; 3/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | Heavy Duty; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JH-1412; Weight / LBS:0.066; Width:0.75 Inch | 19.05 Millimeter; Bore:0.875 Inch | 22.225 Millimeter; Outside Diameter:1.188 Inch | 30.175 Millimeter; Bearing No.:JH-1412; Y(max):1.27; Cr:18.33; C0r:24.50; Cu:3.75; Grease lub.:9800; Oil lub.:15000; (Refer.)Mass(kg):0.030; Mounting inner ring:IR-1012(1);
6072 Deep groove ball bearingsBearing number:JH-1412; Size (mm):22.225x30.163x19.05; Bore Diameter (mm):22.225; Outer Diameter (mm):30.163; Width (mm):19.05; Fw:22.225 mm; D:30.163 mm; C:19.05 mm; Weight:0.030 Kg; Basic dynamic load rating (C):18.33 kN; Basic static load rating (C0):24.55 kN; (Grease) Lubrication Speed:9800 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Inch; Relubricatable:No; Thrust Bearing:No; Long Description:7/8" Bore; 1-3/16" Outside Diameter; 3/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | Heavy Duty; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JH-1412; Weight / LBS:0.066; Width:0.75 Inch | 19.05 Millimeter; Bore:0.875 Inch | 22.225 Millimeter; Outside Diameter:1.188 Inch | 30.175 Millimeter; Bearing No.:JH-1412; Y(max):1.27; Cr:18.33; C0r:24.50; Cu:3.75; Grease lub.:9800; Oil lub.:15000; (Refer.)Mass(kg):0.030; Mounting inner ring:IR-1012(1);
618/1700F1 Deep groove ball bearingsBearing number:JH-1412; Size (mm):22.225x30.163x19.05; Bore Diameter (mm):22.225; Outer Diameter (mm):30.163; Width (mm):19.05; Fw:22.225 mm; D:30.163 mm; C:19.05 mm; Weight:0.030 Kg; Basic dynamic load rating (C):18.33 kN; Basic static load rating (C0):24.55 kN; (Grease) Lubrication Speed:9800 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Inch; Relubricatable:No; Thrust Bearing:No; Long Description:7/8" Bore; 1-3/16" Outside Diameter; 3/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | Heavy Duty; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JH-1412; Weight / LBS:0.066; Width:0.75 Inch | 19.05 Millimeter; Bore:0.875 Inch | 22.225 Millimeter; Outside Diameter:1.188 Inch | 30.175 Millimeter; Bearing No.:JH-1412; Y(max):1.27; Cr:18.33; C0r:24.50; Cu:3.75; Grease lub.:9800; Oil lub.:15000; (Refer.)Mass(kg):0.030; Mounting inner ring:IR-1012(1);
61836MA Deep groove ball bearingsBearing number:JH-1412; Size (mm):22.225x30.163x19.05; Bore Diameter (mm):22.225; Outer Diameter (mm):30.163; Width (mm):19.05; Fw:22.225 mm; D:30.163 mm; C:19.05 mm; Weight:0.030 Kg; Basic dynamic load rating (C):18.33 kN; Basic static load rating (C0):24.55 kN; (Grease) Lubrication Speed:9800 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Inch; Relubricatable:No; Thrust Bearing:No; Long Description:7/8" Bore; 1-3/16" Outside Diameter; 3/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | Heavy Duty; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JH-1412; Weight / LBS:0.066; Width:0.75 Inch | 19.05 Millimeter; Bore:0.875 Inch | 22.225 Millimeter; Outside Diameter:1.188 Inch | 30.175 Millimeter; Bearing No.:JH-1412; Y(max):1.27; Cr:18.33; C0r:24.50; Cu:3.75; Grease lub.:9800; Oil lub.:15000; (Refer.)Mass(kg):0.030; Mounting inner ring:IR-1012(1);
D618/1180F1 Deep groove ball bearingsBearing number:JH-1412; Size (mm):22.225x30.163x19.05; Bore Diameter (mm):22.225; Outer Diameter (mm):30.163; Width (mm):19.05; Fw:22.225 mm; D:30.163 mm; C:19.05 mm; Weight:0.030 Kg; Basic dynamic load rating (C):18.33 kN; Basic static load rating (C0):24.55 kN; (Grease) Lubrication Speed:9800 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Inch; Relubricatable:No; Thrust Bearing:No; Long Description:7/8" Bore; 1-3/16" Outside Diameter; 3/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | Heavy Duty; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JH-1412; Weight / LBS:0.066; Width:0.75 Inch | 19.05 Millimeter; Bore:0.875 Inch | 22.225 Millimeter; Outside Diameter:1.188 Inch | 30.175 Millimeter; Bearing No.:JH-1412; Y(max):1.27; Cr:18.33; C0r:24.50; Cu:3.75; Grease lub.:9800; Oil lub.:15000; (Refer.)Mass(kg):0.030; Mounting inner ring:IR-1012(1);
618/710F1 Deep groove ball bearingsBearing number:JH-1412; Size (mm):22.225x30.163x19.05; Bore Diameter (mm):22.225; Outer Diameter (mm):30.163; Width (mm):19.05; Fw:22.225 mm; D:30.163 mm; C:19.05 mm; Weight:0.030 Kg; Basic dynamic load rating (C):18.33 kN; Basic static load rating (C0):24.55 kN; (Grease) Lubrication Speed:9800 r/min; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Inch; Relubricatable:No; Thrust Bearing:No; Long Description:7/8" Bore; 1-3/16" Outside Diameter; 3/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring -; Other Features:2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | Heavy Duty; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:JH-1412; Weight / LBS:0.066; Width:0.75 Inch | 19.05 Millimeter; Bore:0.875 Inch | 22.225 Millimeter; Outside Diameter:1.188 Inch | 30.175 Millimeter; Bearing No.:JH-1412; Y(max):1.27; Cr:18.33; C0r:24.50; Cu:3.75; Grease lub.:9800; Oil lub.:15000; (Refer.)Mass(kg):0.030; Mounting inner ring:IR-1012(1);

 

 

618/1500F1 Deep groove ball bearings Video

 

Contact Us

Bearing industry Co., Ltd
AddressRoute de Paris, 14890 Crezancy, France
Phone(Working Time)359-699-8699
Fax
  • Bearing industry Co., Ltd
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

618/1500F1 Deep groove ball bearings Technical Articles

Can a wheel fall off with a bad wheel bearing?
Will my wheel fall off?!? - Honda-Tech - Honda ForumHonda-Tech Member. Re: Will my wheel fall off?!? (The Flying Dutchmen). i was driving on bad bearings for a long time. i wont exactly say how long so i can  Can wheel fall off from bad wheel...
Can you replace just 1 wheel bearing?
Replace both front wheel bearings, or just one? - NorthMy driver side front wheel bearing is bad. Should I replace both sides or just the one that is bad. If the driver's side just went bad, wouldn't the passenger side be  When does a...
How do I know if my ball bearings are bad?
5 Symptoms of Bad Front and Rear Wheel Bearings (andMay 3, 2019 — Top 5 Bad Wheel Bearing Symptoms. To determine the condition of your wheel bearings, there are 5 common signs you can look out for. #1 –  Symptoms of a Worn Wheel Hub...

Deep groove ball bearings CATEGORIES

  • CYLINDRICAL ROLLER BEARINGS HJ SERIES
  • Deep groove ball bearings
  • Double direction thrust bearings
  • Double row double row bearings (inch series)
  • DOUBLE-ROW BEARINGS
  • ROLLING BEARINGS FOR STEEL MILLS
  • SINGLE-ROW BEARINGS
  • Spherical Roller Bearings
  • Thrust Bearings  
  • Koyo 6204 Bearing
  • Hm803110 Bearing
  • Lgmt2 Bearing
  • Tkba 10 Bearing
  • Large Slewing Bearings
  • Slewing Ring Bearings
  • Kaydon Slewing Bearing
  • Bearing Slewing Ring
  • Double-Row Cylindrical Roller Bearings
  • Four-Row Cylindrical Roller Bearings
  • Precision Ball Bearings
  • High Precision Ball Bearings
  • High Precision Bearings
  • Roll Neck Bearings For Rolling Mill
More

Customers Who Viewed 618/1500F1 Deep groove ball bearings Also Viewed

  • 16022 Deep groove ball bearings
  • 6221 Deep groove ball bearings
  • 6221 Deep groove ball bearings
  • 6221 Deep groove ball bearings
  • 6320 Deep groove ball bearings
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

Bearing industry Co., Ltd. Copyright © 2017 - 2022 All Rights Reserved.

  • Home
  • Stock Categories
    • CYLINDRICAL ROLLER BEARINGS HJ SERIES
    • Deep groove ball bearings
    • Double direction thrust bearings
    • Double row double row bearings (inch series)
    • DOUBLE-ROW BEARINGS
    • ROLLING BEARINGS FOR STEEL MILLS
    • SINGLE-ROW BEARINGS
    • Spherical Roller Bearings
    • Thrust Bearings  
    • Koyo 6204 Bearing
    • Hm803110 Bearing
    • Lgmt2 Bearing
    • Tkba 10 Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Kaydon Slewing Bearing
    • Bearing Slewing Ring
    • Double-Row Cylindrical Roller Bearings
    • Four-Row Cylindrical Roller Bearings
    • Precision Ball Bearings
    • High Precision Ball Bearings
    • High Precision Bearings
    • Roll Neck Bearings For Rolling Mill
  • Technical Articles
  • CYLINDRICAL ROLLER BEARINGS HJ SERIES
  • Deep groove ball bearings
  • Double direction thrust bearings
✖

Home

Stock Categories

Technical Articles

CYLINDRICAL ROLLER BEARINGS HJ SERIES

Deep groove ball bearings

Double direction thrust bearings

Contact Us