Home>Products>ROLLING BEARINGS FOR STEEL MILLS>NSK 254KV3551 ROLLING BEARINGS FOR STEEL MILLS
NSK 254KV3551 MODELS
Need a CAD or 3D Model?
NSK 254KV3551 ROLLING BEARINGS FOR STEEL MILLS
ROLLING BEARINGS FOR STEEL MILLS
NSK 254KV3551 Bearing SPECIFICATIONS
Can't find what you're looking for 4547359452440 EAN NSK 254KV3551 ROLLING BEARINGS FOR STEEL MILLS ? Our expert ROLLING BEARINGS FOR STEEL MILLS Representatives be in Bearing industry Co., Ltd contact with you shortly!
- NSK
254KV3551
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
-
Bearing industry Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK 254KV3551 ROLLING BEARINGS FOR STEEL MILLS Technology
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22219
- Triple Lip Urethane
- 1 Piece Solid
- Inch
- Double Row | Double Nut
- 4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 8-7/8" Minimum Bolt Spacing; 10-7/8" Bolt Spacing Maximum; Relubricatable;
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVVPF19V303SO
- 49
- 0 Inch | 0Millimeter
- 4.63 Inch | 117.602 Millimeter
- 10.875 Inch | 276.225Millimeter
- 8.875 Inch | 225.425Millimeter
- 3.75 Inch | 95.25 Millimeter
- 10 Inch | 254 Millimeter
- 3.188 Inch | 80.975 Millimeter
NSK 254KV3551 NSK 254KV3551 ROLLING BEARINGS FOR STEEL MILLS Details
ROLLING BEARINGS FOR STEEL MILLS Repair Shops | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | d | D | B | F | C | a | J |
5254 | Ruville | - | - | - | - | - | - | - | - |
20WR2540 | KOYO | - | 20 | 25 | 40 mm | - | 26,8 kN | - | - |
TRU 254425 | IKO | - | 25 mm | 44 mm | 25 mm | - | 21 kN | - | 30,5 mm |
TRU 254425UU | IKO | - | 25 mm | 44 mm | 25 mm | - | 21 kN | - | 30,5 mm |
KH2540 | NBS | 40 mm | 25 mm | 35 mm | - | - | 1,99 kN | - | - |
KH2540-PP | NBS | 40 mm | 25 mm | 35 mm | - | - | 1,99 kN | - | - |
KH2540LL | NTN | - | 25 | 35 mm | - | - | 1,93 kN | 8 mm | - |
KH2540PP | Loyal | - | 25 mm | 35 mm | 40 mm | - | 2,28 kN | - | - |
AST11 2540 | AST | - | 25 | 28 | - | - | - | - | - |
TVK2540J | KOYO | - | 25 | - | 2,5 mm | 35,4 mm | 14 kN | - | - |
WTF254KVS3552Eg | NSK | - | 254 mm | 358,775 mm | 269,875 mm | - | 2 420 kN | - | - |
NSK M272749DW-710-710D ROLLING BEARINGS FOR STEEL MILLS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
NSK 500KV7101 ROLLING BEARINGS FOR STEEL MILLS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
NSK 460KV5901 ROLLING BEARINGS FOR STEEL MILLS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
NSK 115KV1601a ROLLING BEARINGS FOR STEEL MILLS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
NSK EE127097D-135-136D ROLLING BEARINGS FOR STEEL MILLS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
NSK 200KV89 ROLLING BEARINGS FOR STEEL MILLS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
NSK 133KV1951 ROLLING BEARINGS FOR STEEL MILLS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
NSK 749KV1051 ROLLING BEARINGS FOR STEEL MILLS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
NSK 133KV1951 ROLLING BEARINGS FOR STEEL MILLS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
NSK 220KV81 ROLLING BEARINGS FOR STEEL MILLS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
NSK 749KV9951 ROLLING BEARINGS FOR STEEL MILLS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
NSK 46791D-720-721D ROLLING BEARINGS FOR STEEL MILLS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V303SO; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.63 Inch | 117.602 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
NSK 254KV3551 ROLLING BEARINGS FOR STEEL MILLS Video
NSK轴承254KV3551尺寸参数
NSK 254KV3551 Four Row Tapered Roller Bearing | WS BEARING ...
NSK 254KV3551轴承254KV3551进口轴承规格参数_NSK原装进口轴承
NSK 254KV3551 ROLLING BEARINGS FOR STEEL MILLS - FYKK ...
254KV3551轴承
四列圆锥滚子轴承254KV3551轴承尺寸规格
Buy NSK 254KV3551 ROLLING BEARINGS FOR STEEL MILLS ...
ROLL-NECK BEARINGS - NSK
254KV3551轴承
NSK 254KV3551 INTERCHANGE
ROLLING BEARINGS FOR STEEL MILLS Part series 254KV3551 is a potential replacement for these common bearing part numbers:
254KV3551
254KV3551
254KV3551
254KV3551
254KV3551
254KV3551
254KV3551
254KV3551
Contact Us

- Bearing industry Co., Ltd
- AddressRoute de Paris, 14890 Crezancy, France
- Phone(Working Time)359-699-8699
- Fax
NSK 254KV3551 Technical Articles
Can a wheel fall off with a bad wheel bearing? |
Can you replace just 1 wheel bearing? |
How do I know if my ball bearings are bad? |
ROLLING BEARINGS FOR STEEL MILLS CATEGORIES
- CYLINDRICAL ROLLER BEARINGS HJ SERIES
- Deep groove ball bearings
- Double direction thrust bearings
- Double row double row bearings (inch series)
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Spherical Roller Bearings
- Thrust Bearings
- Koyo 6204 Bearing
- Hm803110 Bearing
- Lgmt2 Bearing
- Tkba 10 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row Cylindrical Roller Bearings
- Four-Row Cylindrical Roller Bearings
- Precision Ball Bearings
- High Precision Ball Bearings
- High Precision Bearings
- Roll Neck Bearings For Rolling Mill