Home>Products>Double direction thrust bearings>440TFD6601 Double direction thrust bearings
440TFD6601 Double direction thrust bearings MODELS
Need a CAD or 3D Model?
440TFD6601 Double direction thrust bearings
category
Double direction thrust bearings
440TFD6601 Double direction thrust bearings SPECIFICATIONS
Online 440TFD6601 Double direction thrust bearings Expert.More Expansion Expansion / Non-expansion Choices. 440TFD6601 Double direction thrust bearings in Stock Bearing industry Co., Ltd & 31171501 UNSPSC Ready to Ship Now!
440TFD6601
- Pillow Block
- 0.0
- N/A
- 25.878
- M06288
- 2
- Tapered Adapter Sleeve
- 2 Bolt Pillow Block
-
Bearing industry Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
440TFD6601 Double direction thrust bearings Customers who bought this item also bought
- Pillow Block
- 0.0
- N/A
- 25.878
- M06288
- 2
- Tapered Adapter Sleeve
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 1 Inch
- Yes
- 22222
- Teflon Labyrinth
- 1 Piece Solid
- Inch
- Double Row | Heavy Duty
- 2 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 10.06" Minimum Bolt Spacing; 12-1/2" Bolt Spacing Maximum;
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 67
- 4.25 Inch | 107.95 Millimeter
- 12.5 Inch | 317.5Millimeter
- 11.3 Inch | 287 Millimeter
- 0 Inch | 0Millimeter
- 4.13 Inch | 104.902 Millimeter
- 3.938 Inch | 100.025 Millimeter
- 10.06 Inch | 255.524Millimeter
440TFD6601 440TFD6601 Double direction thrust bearings Technical information
Compare similar Double direction thrust bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | d | W | m | d1 |
234405B | KOYO | 47 mm | 28 mm | 7 mm | 13,2 kN | 25 mm | 4,5 mm | - | 40 mm |
234406 | ISO | 55 mm | 32 mm | - | - | 30 mm | - | - | - |
234406 MSP | Loyal | 55 mm | 32 mm | - | 14,3 kN | 30 mm | - | - | - |
234406-M-SP | FAG | 55 mm | - | 32 mm | 16 mm | 30 mm | - | 0,297 kg / Weight | - |
234406B | KOYO | 55 mm | 32 mm | 8 mm | 14 kN | 30 mm | 4,5 mm | - | 47 mm |
234407 | ISO | 62 mm | 34 mm | - | - | 35 mm | - | - | - |
234407 MSP | Loyal | 62 mm | 34 mm | - | 17,6 kN | 35 mm | - | - | - |
234407-M-SP | FAG | 62 mm | - | 34 mm | 17 mm | 35 mm | - | 0,318 kg / Weight | - |
234407B | KOYO | 62 mm | 34 mm | 8,5 mm | 20,8 kN | 35 mm | 4,5 mm | - | 53 mm |
234408 | ISO | 68 mm | 36 mm | - | - | 40 mm | - | - | - |
234408 MSP | Loyal | 68 mm | 36 mm | - | 20,8 kN | 40 mm | - | - | - |
528562 Double direction thrust bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:67; B:4.25 Inch | 107.95 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:10.06 Inch | 255.524Millimeter; |
180TFD4001 Double direction thrust bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:67; B:4.25 Inch | 107.95 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:10.06 Inch | 255.524Millimeter; |
470TFD7201 Double direction thrust bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:67; B:4.25 Inch | 107.95 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:10.06 Inch | 255.524Millimeter; |
528974 Double direction thrust bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:67; B:4.25 Inch | 107.95 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:10.06 Inch | 255.524Millimeter; |
524740 Double direction thrust bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:67; B:4.25 Inch | 107.95 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:10.06 Inch | 255.524Millimeter; |
528294 Double direction thrust bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:67; B:4.25 Inch | 107.95 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:10.06 Inch | 255.524Millimeter; |
470TFD7201 Double direction thrust bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:67; B:4.25 Inch | 107.95 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:10.06 Inch | 255.524Millimeter; |
670TFD9001 Double direction thrust bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:67; B:4.25 Inch | 107.95 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:10.06 Inch | 255.524Millimeter; |
350TFD4901 Double direction thrust bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:67; B:4.25 Inch | 107.95 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:10.06 Inch | 255.524Millimeter; |
CRTD7012 Double direction thrust bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:2 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:67; B:4.25 Inch | 107.95 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.13 Inch | 104.902 Millimeter; d:3.938 Inch | 100.025 Millimeter; Bolt Spacing Minimum:10.06 Inch | 255.524Millimeter; |
440TFD6601 Double direction thrust bearings Video
Contact Us

- Bearing industry Co., Ltd
- AddressRoute de Paris, 14890 Crezancy, France
- Phone(Working Time)359-699-8699
- Fax
440TFD6601 Double direction thrust bearings Technical Articles
Can a wheel fall off with a bad wheel bearing? |
Can you replace just 1 wheel bearing? |
How do I know if my ball bearings are bad? |
Double direction thrust bearings CATEGORIES
- CYLINDRICAL ROLLER BEARINGS HJ SERIES
- Deep groove ball bearings
- Double direction thrust bearings
- Double row double row bearings (inch series)
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Spherical Roller Bearings
- Thrust Bearings
- Koyo 6204 Bearing
- Hm803110 Bearing
- Lgmt2 Bearing
- Tkba 10 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row Cylindrical Roller Bearings
- Four-Row Cylindrical Roller Bearings
- Precision Ball Bearings
- High Precision Ball Bearings
- High Precision Bearings
- Roll Neck Bearings For Rolling Mill