
- Bearing industry Co., Ltd
- CYLINDRICAL ROLLER BEARINGS HJ SERIES Deep groove ball bearings Double direction thrust bearings
Home>Products>Thrust Bearings >NTN CRTD3618 Thrust Bearings

NTN CRTD3618 Thrust Bearings
Thrust Bearings offers Bearing industry Co., Ltd a NTN CRTD3618 Thrust Bearings selection 0.7500 in bolt size: of Genuine Thrust Bearings at Wholesale Split Pillow Block housing construction: Prices. We are a 11.7500 in overall length: NTN CRTD3618 Thrust Bearings Certified Parts Retailer
- NTN
CRTD3618
- Split Pillow Block
- 11.7500 in
- 0.7500 in
- 557189
- Felt Seal
- 3.4844 in
- 2.6875 in
- Cast Iron
-
Bearing industry Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details ofNTN CRTD3618 Thrust Bearings
housing construction:: | Split Pillow Block | overall length:: | 11.7500 in | bolt size:: | 0.7500 in |
manufacturer catalog number:: | 557189 | seal type:: | Felt Seal | base width:: | 3.4844 in |
d: | 2.6875 in | housing material:: | Cast Iron | lubrication type:: | Lubrication Fitting |
B: | 3.6875 in |
NTN CRTD3618 Thrust Bearings Specification details
Place of Origin | Zhejiang, China | OEM | 55353802 | MOQ | 50 Pieces |
Delivery time | 3-7days |
length through bore: | 0.866" |
radial static load capacity: | 1080 lbf |
series: | BTM200NP |
bore type: | Round |
housing material: | Malleable Iron - Nic |
seal type: | Contact Seal |
bolt circle diameter: | 2.5000 in |
mounting type: | Three-Bolt Flange |
lubrication type: | Lubrication Fitting |
radial dynamic load capacity: | 2150 lbf |
Technical SupportNTN CRTD3618 Thrust Bearings Self-Help Portal
Thrust Bearings Quick Details | ||||||||
D | d | B | C | T | Fw | Size | Width | |
713618020 | - | - | - | - | - | - | - | - |
713618080 | - | - | - | - | - | - | - | - |
713618190 | - | - | - | - | - | - | - | - |
713618230 | - | - | - | - | - | - | - | - |
713618280 | - | - | - | - | - | - | - | - |
713618550 | - | - | - | - | - | - | - | - |
SF3618 | 259,500 mm | 180,000 mm | 33,000 mm | 33,000 mm | - | - | 180x259.500x33 | 33,000 |
2R3618 | 380,000 mm | 180,000 mm | 126,000 mm | 126,000 mm | - | - | 180x380x126 | 126,000 |
4R3618 | 265 mm | 180 mm | 180 mm | 1 090 kN | - | 204 mm | 180x265x180 | 180 |
CRI-3618 | 340 mm | 180 mm | - | - | 180 mm | - | 180x340x180 | 180 |
Contact Us

- Bearing industry Co., Ltd
- AddressRoute de Paris, 14890 Crezancy, France
- Phone(Working Time)359-699-8699
- Fax
Related News
160x105x26 bearing catalogue |
4.762x9.525x3.175 bearing number and size chart pdf |
200x290x130 bearing size chart mm |
Product Categories
- CYLINDRICAL ROLLER BEARINGS HJ SERIES
- Deep groove ball bearings
- Double direction thrust bearings
- Double row double row bearings (inch series)
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Spherical Roller Bearings
- Thrust Bearings
- Koyo 6204 Bearing
- Hm803110 Bearing
- Lgmt2 Bearing
- Tkba 10 Bearing